Compare Linkly Online Packages
Our pricing plans all include free activities, which means you only pay an annual fee and can forget about paying more fees for the rest of the year. If business is booming and you need more activities, we will not charge you expensive upgrades or top-ups, you can just keep using your service as is and pay the extra activity fee.
Check out our Save as you grow rates which lets you save on activity fees while your business grows.
Use MerchantSuite's payment options feature to get linked up with our supported banks.
All prices are in US Dollars and include GST.
Bronze | Silver | Gold | Platinum | |
---|---|---|---|---|
Annual Fee | $60 | $120 | $500 | $1000 |
30 DAY FREE TRIAL | 30 DAY FREE TRIAL | 30 DAY FREE TRIAL | 30 DAY FREE TRIAL | |
Free Activities Per Annum | 100 | 300 | 1,750 | 4,000 |
Extra Activity Fee | $0.60 | $0.40 | $0.35 | Save As You Grow |
Users | 5 | 20 | 100 | Unlimited |
Customers | 1,000 | 5,000 | Unlimited | Unlimited |
Data Archive | 18 Months | 18 Months | 18 Months | 18 Months |
Ezy Checkout Shops | 0 | 1 | 3 | 5 |
Products Per Ezy Checkout Shop | 0 | 1,000 | 5,000 | Unlimited |
Included Solutions View All Solutions » | ||||
Payment Terminal | ✔ | ✔ | ✔ | ✔ |
Secure Card Drive | ✔ | ✔ | ✔ | ✔ |
Batch File | ✔ | ✔ | ✔ | ✔ |
Invoices | ✔ | ✔ | ✔ | ✔ |
Payment Page | ✔ | ✔ | ✔ | ✔ |
Customers | ✔ | ✔ | ✔ | ✔ |
Messaging | ✔ | ✔ | ✔ | ✔ |
Plugins | ✗ | ✔ | ✔ | ✔ |
APIs | ✗ | ✗ | ✔ | ✔ |
Tokens | ✗ | ✗ | ✔ | ✔ |
Payment Request | ✔ | ✔ | ✔ | ✔ |
Fraud Layer 1 | ✔ | ✔ | ✔ | ✔ |
Ezy Checkout | ✗ | ✔ | ✔ | ✔ |
Free Online Help | ✔ | ✔ | ✔ | ✔ |
Email Support | ✗ | ✗ | ✔ | ✔ |
*Save as you grow pricing*
The Platinum Plan provides you with discounts as your business grows. The more you transact, the lower your activity fee.
Annual Activity Volume Tier | Rate | Savings per year compared to the Gold Package | |
---|---|---|---|
1 to 4,000 | $0.25 | $400 | |
4,001 to 50,000 | $0.23 | Over $5,000 | |
51,000 to 100,000 | $0.20 | Over $13,000 |
All prices are in US Dollars and include GST.
Do you currently process over 100,000 payments per annum? Please send through a custom pricing request .